Auxiliary power | 12 Volts DC |
Capacity - fuel tank | 117.35 L / 31 gal. |
Engine Type - Diesel | Deutz D2.9L4 Tier 4 Final 48.8hp (36.4kw) |
Engine Type - Dual Fuel | Ford MSG425-DF 84hp (62kw) |
power supply |
Shaft Oscillation Balance | 0.2 m / 8 in. |
Travel Speed - 4WD | 6.12 km/h / 3.8 mph |
Grade Climb - 4 Wheel Drive | 45 % |
Platform load - limited | 340.19kg/750lb |
Platform load - unlimited | 249.48 kg / 550 lb |
turntable rotation | 360 Degrees |
Turning radius - outside (2 wheel drive) | 5.36 m / 17 ft 7 in. |
Turning Radius - Outside (4WD) | 2.9 m / 9 ft 6 in. |
Performance parameters |
Ground clearance | 0.29 m / 11 in. |
Machine height | 2.5 m / 8 ft 2 in. |
Machine length | 10.79 m / 35 ft 5 in. |
Machine width | 2.49 m / 8 ft 2 in. |
Platform size A | 0.91 m / 3 ft |
Platform size B | 2.44m/8ft |
Platform height | 20.02 m / 65 ft 8 in. |
flick | 1.22 m / 4 ft |
tire size | 41/181.11 x 22.5 |
Dimensional data |
horizontal reach | 17.4 m / 57 ft 1 in. |
Platform height | 20.02 m / 65 ft 8 in. |
Reach distance specification |
Capacity - Hydraulic Tank | 128.70 L / 34 gal. |
Vehicle weight | 11494.48 kg / 25341 lb |
self-respect | 5.95 kg/cm2 / 85 psi |
Basic specifications |