auxiliary power | 12 Volts DC |
Capacity - Fuel tank | 237 L / 62.6 gal. |
Engine Type - Diesel | Deutz TD2011/TD2.9 |
power supply |
Travel Speed - 4WD | 4.80km/h/3mph |
Gradeability - 2WD | 30 % |
Gradeability - 4WD | 45 % |
Platform load - unlimited | 250 kg / 551.2 lb |
turntable rotation | 360 Degrees |
Rotation type | continuous |
Turning Radius - Outside | 7.50 m / 24.6 ft |
Performance parameters |
Machine height | 3 m / 9.8 ft |
Machine length | 15.30 m / 50.2 ft |
Platform size A | 0.76 m / 2.5 ft |
Platform size B | 2.30 m/7.5 ft |
Platform height | 33.50 m / 109.9 ft |
flick | 1.49 m / 4.9 ft |
Tire size | Foam Filled 385/65-22.5 |
Dimensional data |
horizontal reach | 18.40 m / 60.4 ft |
Platform height | 33.50 m / 109.9 ft |
Reach distance specification |
Vehicle weight | 18189 kg / 40099.9 lb |
self-respect | 10.50kg/cm2 |
Basic Specifications |