power supply | |
battery | 8 x 6 volts, 415 amp hours |
Electrical System | 48 Volts DC |
Performance Parameters | |
Travel speed - platform lowered | 4.80 km/h / 3 mph |
Gradeability - 2WD | 30% |
Gradeability - 4WD | 45 % |
Platform load | 230 kg / 507.1 lb |
Turntable rotation | 400 Degrees |
Rotation type | Discontinuous |
Turning Radius - Outside | 4.64 m / 15.2 ft |
Vertical Jib Rotation | 145 Degrees |
Dimensional data | |
Ground clearance | 0.3 m / 1 ft |
Machine height | 2.54 m / 8.3 ft |
Machine length | 10.15 m / 33.3 ft |
Machine width | 2.42 m / 7.9 ft |
Platform size A | 0.76 m / 2.5 ft |
Platform size B | 1.83 m / 6 ft |
Platform height | 18.39 m / 60.3 ft |
Drift | 1.23 m / 4 ft |
Tire size | 36 x 14-22.5 Non-marking Pnuematic |
Wheelbase | 2.74 m / 9 ft |
Reach Specifications | |
working height | 20.39 m / 66.9 ft |
Horizontal forearm rotation | 180 Degrees |
Horizontal reach | 13.54 m / 44.4 ft |
Platform height | 18.39 m / 60.3 ft |
Basic specifications | |
Capacity - Hydraulic Tank | 60 L / 15.9 gal. |
Vehicle weight | 7144kg/15749.8lb |