Factory power | 12 volts DC |
Capacity - fuel tank | 22 gal. / 83.28 liters |
Engine Type - Diesel | Deutz D2.9L4 Tier 4 Final 49 HP 36.4 kW |
Engine Type - Dual Fuel | GM Voltek 3000 MPFI 82 hp 61 kW |
power supply |
Drive Speed - 4WD | 4.5 mph / 7.24 km/h |
Gradeability - 4WD | 45 % |
Platform Capacity - Unlimited | 600 lbs / 272.16 kg |
swing | 360 degrees |
Swing Type | continuously |
Turning radius - outside | 15 ft. 11 in. / 4.84 m |
Cantilever-articulation range | 130 degrees |
performance |
distance from ground | 1ft/0.31m |
Machine height | 8 feet 1 inch. / 2.47 meters |
Machine length | 29 feet 3 inches. / 8.91 meters |
Shipping length | 29 feet 3 inches. / 8.91 meters |
Machine width | 7 feet 7 inches. / 2.31 meters |
Platform dimension A | 3 feet / 0.91 meters |
Platform size B | 8 feet / 2.44 meters |
Spin | 2 feet 10 inches. / 0.86 meters |
tire size | 12 x 16.5 pneumatic lug tread tires |
Size number |
Horizontal cantilever rotation | 0 degree |
Horizontal expansion | 39 feet/11.89 meters |
Platform height | 46 feet / 14.02 meters |
Meet the specifications |
Capacity - Hydraulic oil tank | 36 gal. / 136.27 liters |
Maximum ground pressure | 60 psi / 4.20 kg/cm2 |
Machine weight | 16600 lbs / 7529.63 kg |
generally |