power supply | |
Auxiliary power | 12 Volts DC |
Capacity - Fuel tank | 151 L / 39.9 gal. |
Engine Type - Diesel - LRC | Deutz D2011L04 w/EGR 46 kW 61.6 hp |
Engine Type - Dual Fuel | GM Vortec 3000 MPR 61 kW 82 hp |
Performance Parameters | |
Shaft swing balance | 0.2 m / 8 in. |
Travel Speed - 2WD | 4.80 km/h / 3 mph |
Travel Speed - 4WD | 4.80 km/h / 3 mph |
Gradeability - 2WD | 30 % |
Gradeability - 4WD | 45 % |
Platform load - unlimited | 230 kg / 507.1 lb |
Turntable rotation | 360 Degrees |
Rotation type | continuous |
Turning Radius - Outside (2WD) | 6.86 m / 22.5 ft |
Turning Radius - Outside (4WD) | 4.42 m / 14.5 ft |
Vertical Jib Rotation | 130 Degrees |
Dimensions | |
Ground clearance | 0.3 m / 1 ft |
Machine height | 3 m / 9.8 ft |
Machine length | 11.12 m / 36.5 ft |
Machine width | 2.49 m / 8.2 ft |
Platform size A | 0.91 m / 3 ft |
Platform size B | 2.44 m / 8 ft |
Platform height | 24.46 m / 80.2 ft |
Drift | 0.76 m / 2 ft 6 in. |
Tire size | 18 x 19.5 wide tread with raised tread pattern |
Reach Specifications | |
Working height | 26.38 m / 86.5 ft |
Horizontal jib rotation | 0 Degrees |
Horizontal reach | 15.74 m / 51.6 ft |
Platform height | 24.46 m / 80.2 ft |
Crossing height | 9.78 m / 32.1 ft |
Basic Specifications | |
Capacity - Hydraulic oil tank | 261 L / 68.9 gal. |
Deadweight | 5.40 Kg/cm2 |
Vehicle weight | 15558 kg / 34299.5 lb |