Engine Type - Diesel - LRC | Kubota 17.5 kW 23.5 hp (diesel) |
Engine Type - Dual Fuel | Kubota 18.2 kW 24.5 hp (dual fuel) |
Fuel Tank Capacity - Diesel | 28.39 L / 7.5 gal. |
power supply |
brake | Spring loaded, hydraulic release |
Capacity - Hydraulic oil tank | 57 L / 15.1 gal. |
Oscillating Axle - 4x4 | Not Available / Standard |
Deadweight | 2.30 Kg/cm2 |
Vehicle weight | 3338 kg / 7359 lb |
Basic Specifications |
Travel Speed - Platform Raised | 0.80 km/h / 0.5 mph |
Travel Speed - Platform Lowered | 5.60 km/h / 3.5 mph |
Gradeability - 4WD | 35 % |
Rising time | 27 sec. |
Reduce time | 21 sec. |
Maximum ride height | 7.92 m / 26 ft |
Platform load | 570 kg / 1256.6 lb |
Platform Capacity - Extended | 136 kg / 299.8 lb |
Turning Radius - Outside | 4.39 m / 14.4 ft |
Performance Parameters |
Ground clearance | 0.2 m / 8 in. |
Machine height | 2.37 m / 7.8 ft |
Machine Height - Folding Rails | 1.96 m / 6.4 ft |
Machine length | 2.67 m / 8.8 ft |
Machine width | 1.75 m / 5.7 ft |
Platform size A | 1.65 m / 5.4 ft |
Platform size B | 2.59 m / 8.5 ft |
Platform extension length | 1.22 m / 4 ft |
Platform height | 7.92 m / 26 ft |
Platform height - lowered | 1.26 m / 4.1 ft |
Platform railing height | 1.10 m / 3.6 ft |
Tire size | 26 x 12 raised tread pattern |
Wheelbase | 1.98 m / 6.5 ft |
Dimensions |
Platform height | 7.92 m / 26 ft |
Working height | 9.92 m / 32.5 ft |
Reach Specifications |