Wheel Size - Front Caster | 20 x 6 cm |
Ground clearance | 0.05 m / 2 in. |
Ground entry height | 0.46 m / 1 ft 6 in. |
Machine height | 1.98 m / 6.5 ft |
Machine length | 1.36 m / 4.5 ft |
Machine width | 0.75 m / 2.5 ft |
Platform size A | 0.66 m / 2.2 ft |
Platform size B | 0.66 m / 2.2 ft |
Platform height | 5.82 m / 19.1 ft |
Wheel Size - Rear | 32 x 10 cm |
Tire size | not applicable |
Dimensions |
Platform height | 5.82 m / 19.1 ft |
Working height | 7.98 m / 26.2 ft |
Reach Specifications |
Travel Speed - Platform Raised | 0.80 km/h / 0.5 mph |
Travel Speed - Platform Lowered | 5.40 km/h / 3.4 mph |
Drive System | 4 Brush DC Power |
Climbing grade | 20 % |
Maximum ride height | 5.98 m / 19.6 ft |
Maximum lifting height | 5.94 m / 19.5 ft |
Platform load | 160 kg / 352.7 lb |
Performance Parameters |
Vehicle weight | 1055 kg / 2325.9 lb |
Basic Specifications |
Battery |
100 A/hr AGM (x 2) |
power supply |