Ground entry height | 0.18 m / 7 in. |
Machine height | 1.64 m / 5.4 ft |
Machine length | 1.13 m / 3.7 ft |
Machine width | 0.76 m / 2.5 ft |
Outrigger track length | 0 m / 0 ft |
Outrigger track width | 0 m / 0 ft |
Platform size A | 0.61 m / 2 ft |
Platform size B | 0.61 m / 2 ft |
Platform height | 2.13 m / 7 ft |
Wheel Size - Front Caster | not applicable |
Wheel Size - Rear | not applicable |
Dimensions |
Platform height | 2.13 m / 7 ft |
Working height | 3.96 m / 13 ft |
Reach Specifications |
Outriggers or Stabilizers | none |
Platform load | 150 kg / 330.7 lb |
Performance Parameters |
Vehicle weight | 96.30 kg / 212.3 lb |
Vehicle weight | 96.30 kg / 212.3 lb |
Basic Specifications |