Dimensions | |
Wheel Size - Front Caster | not applicable |
Ground clearance | 0.07 m / 3 in. |
Ground entry height | 0.56 m / 1 ft 10 in. |
Machine height | 1.65 m / 5.4 ft |
Machine length | 1.36 m / 4.5 ft |
Machine width | 0.76 m / 2.5 ft |
Platform size A | 0.69 m / 2.3 ft |
Platform size B | 1.26 m / 4.1 ft |
Platform height | 3.66 m / 12 ft |
Wheel Size - Rear | not applicable |
Tire size | 100-x-323-_Solid_-No Trace_ |
Reach Specifications | |
Platform height | 3.66 m / 12 ft |
Working height | 5.66 m / 18.6 ft |
Performance Parameters | |
Travel Speed - Platform Raised | 0.80 km/h / 0.5 mph |
Travel Speed - Platform Lowered | 4.80 km/h / 3 mph |
Drive System | 24 volt electric |
Climbing grade | 25 % |
Maximum ride height | 3.66 m / 12 ft |
Maximum lifting height | 3.66 m / 12 ft |
Platform load | 230 kg / 507.1 lb |
Basic Specifications | |
Vehicle weight | 789 kg / 1739.4 lb |
power supply | |
Battery |
4 x 6V, 220Ah |