power supply | |
Engine Type - Diesel | Diesel Kubota D902 21.6 hp |
Engine Type - Electric | 100Ah 76V Li-ion |
Fuel tank capacity - diesel | 6.6 gal. / 24.98 liters |
Performance | |
Gradeability | 28 % |
Outriggers or Stabilizers | yes |
Platform capacity | 500 lbs / 226.80 kg |
Slope Tolerance | 16 |
swing | 360 degrees |
Swing Type | Discontinuous |
Cantilever-articulation range | 89 degrees |
Number of sizes | |
Machine height | 6 feet 7 inches. / 1.99 meters |
Machine length | 20 ft. 9 in. / 6.32 m |
Machine width | 3 feet 3 inches. / 0.99 meters |
Outrigger footprint length | 14 ft / 4.27 m |
Outrigger coverage width | 13 ft. 6 in. / 4.11 m |
Platform Dimension A | 4 feet 10 inches. / 1.47 meters |
Platform size B | 2 feet 6 inches. / 0.76 meters |
Track length | 6 feet 10 inches. / 2.08 meters |
Meet the specifications | |
Horizontal expansion | 43 feet / 13.11 meters |
Platform height | 77 ft. 5 in. / 23.6 m |
Working height | 84 feet / 25.6 meters |
generally | |
Maximum ground pressure | 7.8 lbs/in² / 0.55 kg/cm² |
Ground bearing pressure - outriggers | 65.3 psi / 4.57 kg/cm2 |
Machine weight | 9665 lbs / 4383.97 kg |