auxiliary power | 12 Volts DC |
Capacity - fuel tank | 117 L / 30.9 gal. |
Engine Type - Diesel - LRC | Deutz D2011 L04 w/EGR EGR 46 kW 61.6 HP |
Engine Type - Dual Fuel | GM Vortec 3000 MPFI 61 kW 82 HP |
power supply |
Shaft Oscillation Balance | 0.2 m / 8 in. |
Travel speed - 2 wheel drive | 5.60 km/h / 3.5 mph |
Travel speed - 4 wheel drive | 5.60 km/h / 3.5 mph |
Gradeability - 2 wheel drive | 30% |
Grade Climb - 4 Wheel Drive | 45% |
Platform load - limited | 340kg/749.6lb |
Platform load - unlimited | 230kg/507.1lb |
turntable rotation | 360 Degrees |
Rotation type | continuous |
Turning radius - outside (2 wheel drive) | 6.86 m / 22.5 ft |
Vertical Jib Rotation | 130 Degrees |
Performance Parameters |
Ground clearance | 0.3 m / 1 ft |
Machine height | 3.05m/10ft |
Machine length | 12.19 m / 40 ft |
Machine width | 2.49 m / 8.2 ft |
Platform size A | 0.91 m / 3 ft |
Platform size B | 2.44 m / 8 ft |
Platform height | 26.21 m / 86 ft |
flick | 1.42 m / 4.7 ft |
tire size | 15-625 Pnuematic |
Dimensional data |
working height | 28.21 m / 92.6 ft |
Horizontal forearm rotation | 0 Degrees |
horizontal reach | 22.86 m / 75 ft |
Platform height | 26.21 m / 86 ft |
Reach Specifications |
Capacity - Hydraulic Tank | 235 L / 62.1 gal. |
self-respect | 5.69 kg/cm2 |
Vehicle weight | 16511kg/36400.5lb |
Basic specifications |