power supply | |
auxiliary power | 12 Volts DC |
Capacity - Fuel tank | 117 L / 30.9 gal. |
Engine Type - Diesel - LRC | Deutz D2011 L04 w/EGR EGR 46 kW 61.6 HP |
Engine Type - Dual Fuel | GM Vortec 3000 MPFI 61 kW 82 hp |
Performance Parameters | |
Shaft Oscillation Balance | 0.2 m / 8 in. |
Travel Speed - 2WD | 5.60 km/h / 3.5 mph |
Travel speed - 4 wheel drive | 5.60 km/h / 3.5 mph |
Gradeability - 2 wheel drive | 30% |
Gradeability - 4WD | 45% |
Platform load - limited | 453kg/998.7lb |
Platform load - unlimited | 226kg/498.2lb |
turntable rotation | 360 Degrees |
Rotation type | continuous |
Turning Radius - Outside | 6.86 m / 22.5 ft |
Dimensional data | |
Ground clearance | 0.3 m / 1 ft |
Machine height | 3.02 m / 9.9 ft |
Machine length | 11.35 m / 37.2 ft |
Machine width | 2.49 m / 8.2 ft |
Platform size A | 0.91 m / 3 ft |
Platform size B | 2.44m/8ft |
Platform height | 24.38 m / 80 ft |
flick | 1.42 m / 4.7 ft |
tire size | 15-625 Pnuematic |
Reach distance specification | |
working height | 26.38 m / 86.5 ft |
horizontal reach | 21.64 m / 71 ft |
Platform height | 24.38 m / 80 ft |
Basic specifications | |
Capacity - Hydraulic Tank | 235 L / 62.1 gal. |
self-respect | 5.06 Kg/cm2 |
Vehicle weight |
15060 kg / 33201.6 lb |