power supply | |
Auxiliary power | 12 Volts DC |
Capacity - fuel tank | 117 L / 30.9 gal. |
Engine Type - Diesel | Deutz TD2.9L4 |
Performance Parameters | |
Travel speed - 4 wheel drive | 2.57 km/h / 1.6 mph |
Gradeability - 4WD | 55% |
deleted - Jib-_-Range-of-articulation | 130 Degrees |
Platform load - limited | 340kg/749.6lb |
Platform load - unlimited | 250kg/551.2lb |
turntable rotation | 360 Degrees |
Rotation type | continuous |
Dimensional data | |
Ground clearance | 0.42 m / 1.4 ft |
Machine height | 2.50 m / 8.2 ft |
Machine length | 10.79 m / 35.4 ft |
Machine width | 2.49 m / 8.2 ft |
Platform size A | 0.91 m / 3 ft |
Platform size B | 1.83 m / 6 ft |
Platform height | 19.99 m / 65.6 ft |
Drift | 1.22 m / 4 ft |
Wheelbase | 0.50m |
Reach Specifications | |
Horizontal reach | 17.39 m / 57.1 ft |
Platform height | 19.99 m / 65.6 ft |
working height | 21.99 m / 72.1 ft |
Basic Specifications | |
Capacity - Hydraulic oil tank | 129 L / 34.1 gal. |
Vehicle weight | 13308 kg / 29339.1 lb |
Deadweight | 0.79kg/cm2 |