power supply | |
auxiliary power | 12 Volts DC |
Capacity - Fuel tank | 117 L / 30.9 gal. |
Engine Type - Diesel | Deutz TD2.9L4 |
Performance Parameters | |
Travel Speed - 4WD | 2.57 km/h / 1.6 mph |
Grade Climb - 4 Wheel Drive | 55% |
Platform load - limited | 455kg/1003.1lb |
Platform load - unlimited | 270 kg / 595.2 lb |
turntable rotation | 360 Degrees |
Rotation type | continuous |
Dimensional data | |
Ground clearance | 0.59 m / 1.9 ft |
Machine height | 2.50 m / 8.2 ft |
Machine length | 8.71 m / 28.6 ft |
Machine width | 2.49 m / 8.2 ft |
Platform size A | 0.91 m / 3 ft |
Platform size B | 1.83 m / 6 ft |
Platform height | 18.11 m / 59.4 ft |
Drift | 1.22 m / 4 ft |
Wheelbase | 0.50m |
Reach Specifications | |
Horizontal reach | 15.32 m / 50.3 ft |
Platform height | 18.11 m / 59.4 ft |
working height | 20.11 m / 66 ft |
Basic Specifications | |
Capacity - Hydraulic Tank | 129 L / 34.1 gal. |
Vehicle weight | 11767 kg / 25941.8 lb |
self-respect | 0.66 Kg/cm2 |