Auxiliary power | 12 Volts DC |
Capacity - Fuel tank | 170 L / 44.9 gal. |
Engine Type - Diesel - LRC | Deutz TCD 3.6 T4F |
power supply |
Travel Speed - 4WD | 4.50 km/h / 2.8 mph |
Gradeability - 4WD | 40 % |
Platform load - limited | 450 kg / 992.1 lb |
Platform load - unlimited | 270 kg / 595.2 lb |
Turntable rotation | 360 Degrees |
Rotation type | continuous |
Turning Radius - Outside (Axle Extended) | 6.60 m / 21.7 ft |
Turning Radius - Outside (Axle Retracted) | 9.50 m / 31.2 ft |
deleted - Vertical-Jib-Rotation | 130 Degrees |
Performance Parameters |
Ground clearance | 0.3 m / 1 ft |
Machine height | 3.10 m / 10.2 ft |
high | 12.10 m / 39.7 ft |
Machine width | 2.50 m / 8.2 ft |
Internal Width | 5 m / 16.4 ft |
Platform size A | 0.91 m / 3 ft |
Platform size B | 2.44 m / 8 ft |
Platform height | 46.15 m / 151.4 ft |
Drift | 0.7 m / 2 ft 4 in. |
Dimensions |
Horizontal jib rotation | 125 Degrees |
Platform height | 46.15 m / 151.4 ft |
Crossing height | 18.40 m / 60.4 ft |
Working height | 48.15 m / 158 ft |
Reach Specifications |
Capacity - Hydraulic oil tank | 352 L / 93 gal. |
Deadweight | 7.03 Kg/cm2 |
Vehicle weight |
26027 kg / 57379.7 lb |
Basic Specifications |