Auxiliary power | 12 Volts DC |
Capacity - Fuel tank | 117 L / 30.9 gal. |
Engine Type - Diesel - LRC | Deutz TD2011L4 56 kW 75 hp |
power supply |
Shaft swing balance | 0.3 m / 1 ft |
Travel Speed - 4WD | 5.20 km/h / 3.2 mph |
Gradeability - 4WD | 45 % |
Platform load - limited | 450 kg / 992.1 lb |
Platform load - unlimited | 230 kg / 507.1 lb |
Turntable rotation | 360 Degrees |
Rotation type | continuous |
Turning Radius - Outside (Axle Extended) | 5.89 m / 19.3 ft |
Turning Radius - Outside (Axle Retracted) | 6.86 m / 22.5 ft |
Vertical Jib Rotation | 130 Degrees |
Performance Parameters |
high | 11.46 m / 37.6 ft |
Ground clearance | 0.3 m / 1 ft |
Machine height | 3.05 m / 10 ft |
Machine length | 14.48 m / 47.5 ft |
Machine width | 2.49 m / 8.2 ft |
Internal Width | 3.81 m / 12.5 ft |
Platform size A | 0.91 m / 3 ft |
Platform size B | 2.44 m / 8 ft |
Platform height | 38.30 m / 125.7 ft |
Drift | 0.91 m / 3 ft |
Tire size | 445/50D710 Foam filling |
Dimensions |
Working height | 40.30 m / 132.2 ft |
Horizontal jib rotation | 125 Degrees |
Horizontal reach | 19.25 m / 63.2 ft |
Platform height | 38.30 m / 125.7 ft |
Crossing height | 18.44 m / 60.5 ft |
Reach Specifications |
Capacity - Hydraulic oil tank | 200.63 L / 53 gal. |
Deadweight | 7.03 Kg/cm2 |
Vehicle weight | 19958 kg / 43999.9 lb |
Basic Specifications |