power supply | |
Battery | THAT |
Capacity - Fuel tank | 83.30 L / 22 gal. |
Engine Type - Diesel | Kubota D1305 30 hp 22.4 kW |
Engine Type - Dual Fuel | Kubota WG972 31 23 kW |
Basic Specifications | |
Capacity - Hydraulic oil tank | 121.42 L / 32.1 gal. |
Vehicle weight | 7711 kg / 16999.8 lb |
Vehicle weight | 7995 kg / 17626 lb |
Oscillating Axle - 4x4 | Standard / Standard |
Performance Parameters | |
Travel Speed - Platform Raised | 0.80 km/h / 0.5 mph |
Travel Speed - Platform Lowered | 5.60 km/h / 3.5 mph |
Climbing grade | 40 % |
Rising time | 65 sec. |
Reduce time | 60 sec. |
Maximum ride height | 9.14 m / 30 ft |
Platform load | 680 kg / 1499.1 lb |
Platform Capacity - Extended | 230 kg / 507.1 lb |
Turning Radius - Outside | 6.02 m / 19.8 ft |
Dimensions | |
Ground clearance | 0.3 m / 1 ft |
Machine height | 3.07 m / 10.1 ft |
Machine Height - Folding Rails | 2.36 m / 7.7 ft |
Machine length | 4.88 m / 16 ft |
Machine width | 2.31 m / 7.6 ft |
Platform size A | 1.81 m / 5.9 ft |
Platform size B | 3.96 m / 13 ft |
Platform extension length | 1.14 m / 3.7 ft |
Platform height | 16.20 m / 53.1 ft |
Platform height - lowered | 2.13 m / 7 ft |
Platform railing height | 0.94 m / 3.1 ft |
Tire size | 12 x 16.5 FF |
Wheelbase | 2.97 m / 9.7 ft |
Reach Specifications | |
Platform height | 16.20 m / 53.1 ft |
Working height |
18.15 m / 59.5 ft |