Capacity - Fuel tank | 83 L / 21.9 gal. |
Engine Type - Diesel | Kubota, 1.26L, 24.8HP |
Engine Type - Dual Fuel | Kubota, 1.26L, 24.8HP |
power supply |
Capacity - Hydraulic oil tank | 122 L / 32.2 gal. |
Vehicle weight | 7155 kg / 15774.1 lb |
Basic Specifications |
Travel Speed - Platform Raised | 0.80 km/h / 0.5 mph |
Travel Speed - Platform Lowered | 5.63 km/h / 3.5 mph |
Climbing grade | 45 % |
Rising time | 45 sec. |
Reduce time | 47 sec. |
Maximum ride height | 13.11 m / 43 ft |
Platform load | 568 kg / 1252.2 lb |
Platform Capacity - Extended | 230 kg / 507.1 lb |
Turning Radius - Outside | 5.93 m / 19.5 ft |
Performance Parameters |
Ground clearance | 0.35 m / 1.1 ft |
Machine height | 2.99 m / 9.8 ft |
Machine Height - Folding Rails | 2.39 m / 7.8 ft |
Machine length | 4.88 m / 16 ft |
Machine width | 2.35 m / 7.7 ft |
Platform size A | 1.79 m / 5.9 ft |
Platform size B | 3.86 m / 12.7 ft |
Platform extension length | 1.14 m / 3.7 ft |
Platform height | 13.11 m / 43 ft |
Platform height - lowered | 1.84 m / 6 ft |
Platform railing height | 1.10 m / 3.6 ft |
Tire size | 33/1550 - 16.5 Foam Filled |
Wheelbase | 2.97 m / 9.7 ft |
Dimensions |
Platform height | 13.11 m / 43 ft |
Working height |
15.11 m / 49.6 ft |
Reach Specifications |