Wheel Size - Front Caster | 15 x 5 cm |
Ground entry height | 0.48 m / 1 ft 7 in. |
Machine height | 1.97 m / 6.5 ft |
Machine length | 1.32 m / 4.3 ft |
Machine width | 0.74 m / 2.4 ft |
Outrigger track length | 1.88 m / 6.2 ft |
Outrigger track width | 1.83 m / 6 ft |
Platform size A | 0.66 m / 2.2 ft |
Platform size B | 0.66 m / 2.2 ft |
Platform height | 9.14 m / 30 ft |
Wheel Size - Rear | 25 x 5 cm |
Dimensions |
Platform height | 9.14 m / 30 ft |
Working height | 11.14 m / 36.5 ft |
Reach Specifications |
Maximum lifting height of outriggers | 9.08 m / 29.8 ft |
Outriggers or Stabilizers | yes |
Platform load | 160 kg / 352.7 lb |
Performance Parameters |
Machine Weight - AC | 404 kg / 890.7 lb |
Machine Weight - DC |
426 kg / 939.2 lb |
Basic Specifications |