Wheel Size - Front Caster | 15 x 5 cm |
Ground entry height | 0.48 m / 1 ft 7 in. |
Machine height | 2.64 m / 8.7 ft |
Machine length | 1.46 m / 4.8 ft |
Machine width | 0.74 m / 2.4 ft |
Outrigger track length | 2.13 m / 7 ft |
Outrigger track width | 2.18 m / 7.2 ft |
Platform size A | 0.66 m / 2.2 ft |
Platform size B | 0.66 m / 2.2 ft |
Platform height | 12.42 m / 40.7 ft |
Wheel Size - Rear | 25 x 5 cm |
Dimensions |
Platform height | 12.42 m / 40.7 ft |
Working height | 14.42 m / 47.3 ft |
Reach Specifications |
Maximum lifting height of outriggers | 12.44 m / 40.8 ft |
Outriggers or Stabilizers | yes |
Platform load | 135 kg / 297.6 lb |
Performance Parameters |
Machine Weight - AC | 499 kg / 1100.1 lb |
Machine Weight - DC |
558 kg / 1230.2 lb |
Basic Specifications |