power supply | |
Factory power | 12V DC |
Capacity - fuel tank | 30 gallons. / 113.56 liters |
Engine Type - Diesel | Deutz TD 2.9L Tier 4 Final 67 HP |
Engine Type - Dual Fuel | Ford MSG425 84hp |
Performance | |
Axle vibration | 8 in. / 0.2 m |
Drive speed - 2WD | 4.3 mph / 6.84 km/h |
Gradeability - 2WD | 30 % |
Platform Capacity - Unlimited | 500 lbs / 226.80 kg |
swing | 360 degrees |
Swing Type | continuously |
Turning radius - outside (4WS) | 11 feet 2 inches. / 3.4 meters |
Cantilever - articulation range | 130 degrees |
Number of sizes | |
distance from ground | 1 ft / 0.3 m |
Machine height | 8 ft. 4 in. / 2.54 m |
Machine length | 29 feet / 8.83 meters |
Machine width | 7 feet / 2.13 meters |
Platform Dimension A | 3 feet / 0.91 meters |
Platform size B | 8 feet / 2.44 meters |
tail spin | 5 inches. / 0.13 meters |
tire size | 14 x 17.5 air boss |
Meet the specifications | |
Horizontal cantilever rotation | 0 degree |
Horizontal expansion | 39 feet 9 inches. / 12.12 meters |
Platform height | 60 feet 7 inches. / 18.47 meters |
High and above | 26 ft. 7 in. / 8.1 m |
generally | |
Capacity - Hydraulic oil tank | 30.6 gal. / 115.83 liters |
Maximum ground pressure | 94 lbs/square inch/6.58 kg/cm² |
Machine weight | 24,200 lbs/10,976.94 kg |