power supply | |
Factory power | 12V DC |
Capacity - fuel tank | 30 gallons. / 113.56 liters |
Engine Type - Diesel | Deutz TD 2.9L Tier 4 Final 67 HP |
Engine Type - Dual Fuel | Ford MSG425 84hp |
Performance | |
Axle vibration | 8 in. / 0.2 m |
Drive Speed - 2WD | 4.3 mph / 6.84 km/h |
Drive speed - 4WD | 4.3 mph / 6.84 km/h |
Gradeability - 2WD | 30 % |
Gradeability - 4WD | 45 % |
Platform capacity is limited | 1000 lbs / 453.59 kg |
Platform capacity - unlimited | 500 lbs / 226.80 kg |
swing | 360 degrees |
Swing Type | continuously |
Turning radius - outside (2WS) | 17 feet 7 inches. / 5.36 meters |
Turning Radius - Outside (4WS) | 9 feet 6 inches. / 2.9 meters |
Cantilever - articulation range | 0 degree |
Size number | |
Distance from the ground | 1ft/0.29m |
Machine height | 8 ft. 4 in. / 2.54 m |
Machine length | 26 ft. 5 in. / 8.05 m |
Machine width | 8 feet 2 inches. / 2.49 meters |
Platform dimension A | 3 feet / 0.91 meters |
Platform size B | 8 feet / 2.44 meters |
tail spin | 0 inches. / 0 meters |
Tire size | IN355/55D-6.25 Thin |
meet specs | |
Horizontal cantilever rotation | 0 degree |
Horizontal expansion | 39 feet 7 inches. / 12.07 meters |
Platform height | 60 feet 5 inches. / 18.42 meters |
High above | 26 ft. 7 in. / 8.1 m |
generally | |
Capacity - Hydraulic oil tank | 30.6 gal. / 115.83 liters |
Maximum ground pressure | 77 psi / 5.39 kg/cm2 |
Machine weight | 21640 lbs / 9815.74 kg |