power supply | |
Battery | 48 volts - 260 amp hours |
Electrical System | 48 Volts DC |
Performance Parameters | |
Travel Speed - Platform Lowered | 6 km/h / 3.7 mph |
Gradeability - 2WD | 25 % |
Platform load | 200 kg / 440.9 lb |
Turntable rotation | 345 Degrees |
Rotation type | Discontinuous |
Turning Radius - Outside | 2.60 m / 8.5 ft |
Vertical Jib Rotation | 120 Degrees |
Dimensions | |
Ground clearance | 0.1 m / 4 in. |
Machine height | 1.99 m / 6.5 ft |
Machine length | 3.65 m / 12 ft |
Machine width | 1.20 m / 3.9 ft |
Platform size A | 0.70 m / 2.3 ft |
Platform size B | 1.05 m / 3.4 ft |
Platform height | 9.83 m / 32.3 ft |
Drift | 0.13 m / 5 in. |
Wheelbase | 1.60 m / 5.2 ft |
Reach Specifications | |
Working height | 11.83 m / 38.8 ft |
Horizontal jib rotation | 0 Degrees |
Horizontal reach | 5.10 m / 16.7 ft |
Platform height | 9.83 m / 32.3 ft |
Crossing height | 7.12 m / 23.4 ft |
Basic Specifications | |
Capacity - Hydraulic oil tank | 15 L / 4 gal. |