auxiliary power | 12 Volts DC |
Capacity - fuel tank | 117 L / 30.9 gal. |
Engine Type - Diesel - LRC | Deutz TD2011L4 55.9 kW 74.9 hp |
power supply |
Shaft Oscillation Balance | 0.3 m / 1 ft |
Travel Speed - 4WD | 4.80km/h/3mph |
Gradeability - 4WD | 40 % |
Platform load - limited | 450kg/992.1lb |
Platform load - unlimited | 230kg/507.1lb |
turntable rotation | 360 Degrees |
Rotation type | continuous |
Turning radius - outside (axle extended) | 5.89 m / 19.3 ft |
Turning radius - outside (axle retraction) | 6.86 m / 22.5 ft |
Vertical Jib Rotation | 120 Degrees |
Performance parameters |
high | 13.11 m / 43 ft |
Ground clearance | 0.3 m / 1 ft |
Machine height | 3.05 m / 10 ft |
Machine length | 18.81 m / 61.7 ft |
Machine width | 2.49 m / 8.2 ft |
internal width | 3.81 m / 12.5 ft |
Platform size A | 0.91 m / 3 ft |
Platform size B | 2.44 m / 8 ft |
Platform height | 45.72 m / 150 ft |
flick | 1.68 m / 5.5 ft |
tire size | 445/50D710 Foam filling |
Dimensional data |
Working height | 47.72 m / 156.6 ft |
Horizontal forearm rotation | 0 Degrees |
Horizontal reach | 24.38 m / 80 ft |
Platform height | 45.72 m / 150 ft |
Reach distance specification |
Capacity - Hydraulic Tank | 250 L / 66 gal. |
Deadweight | 7.95 Kg/cm2 |
Vehicle weight | 21772kg/47999lb |
Basic specifications |