Auxiliary power | 12 Volts DC |
Capacity - Fuel tank | 200 L / 52.8 gal. |
Engine Type - Diesel - HRC | Deutz TD3.6L 99.8 HP |
Engine Type - Diesel - LRC | Deutz TD3.6L 99.8 HP |
power supply |
Travel speed - 4 wheel drive | 4.50 km/h / 2.8 mph |
Gradeability - 4WD | 40 % |
Platform load - limited | 454 kg / 1000.9 lb |
Platform load - unlimited | 230 kg / 507.1 lb |
turntable rotation | 360 Degrees |
Rotation type | continuous |
Turning radius - outside (axle extended) | 6.60 m / 21.7 ft |
Turning radius - outside (axle retraction) | 9.52 m / 31.2 ft |
deleted-Vertical-Jib-Rotation | 120 Degrees |
Performance Parameters |
Ground clearance | 0.41 m / 1 ft 4 in. |
Machine height | 3.05 m / 10 ft |
Machine length | 19.44 m / 63.8 ft |
high | 14.57 m / 47.8 ft |
Machine width | 2.49 m / 8.2 ft |
internal width | 5.04 m / 16.5 ft |
Platform size A | 0.91 m / 3 ft |
Platform size B | 2.44m/8ft |
Platform height | 56.56 m / 185.6 ft |
flick | 2.32 m / 7.6 ft |
tire size | 445/50D710 Foam filling |
Dimensional data |
Horizontal reach | 24.38 m / 80 ft |
Platform height | 56.56 m / 185.6 ft |
working height | 58.56 m / 192.1 ft |
Reach distance specification |
Capacity - Hydraulic Tank | 284.28 L / 75.1 gal. |
Deadweight | 8.41 Kg/cm2 |
Vehicle weight | 27351 kg / 60298.6 lb |
Vehicle weight | 27351 kg / 60298.6 lb |
Vehicle weight | 27351 kg / 60298.6 lb |
Basic Specifications |